SE-1200
    
Product Introduction
THERMOTRON Natural Environment Test Equipment > Rapid Temperature Change Test Chamber > SE-1200

SE-1200
The SE-1200s provides the flexibility and versatility to meet today's testing needs and market competition. Different compressor size options are available in single-stage or cascade refrigeration configurations.
Product Description:
| Model | Workspace volume | Cooling performance | 
|---|---|---|
| SE-1200-3-3 | 41.8 feet 1184 liters | 3.1℃ /min 85℃ to -40℃ | 
| SE-1200-4 | 41.8 feet 1184 liters | 2.9℃/min 85℃ to -20℃ | 
| SE-1200-6 | 41.8feet 1184 liters | 4℃ /min 85℃ to -20℃ | 
| SE1200-6-6 | 41.8 feet 1184 liters | 4.1℃ /min 85℃ to -40℃ | 
| SE1200-7.5 | 41.8 feet 1184 liters | 4.8℃/min 85℃ to -20℃ | 
| SE-1200-7.5-7.5 | 41.8 feet 1184 liters | 5℃/min 85℃ to -40℃ | 
| SE-1200-10 | 41.8 feet 1184 liters | 8℃/min 85℃to -20℃ | 
| SE-1200-10-10 | 41.8 feet 1184 liters | 8.3℃/min 85℃to -40℃ | 
| SE-1200-15 | 41.8 feet 1184 liters | 10.5℃ /min 85℃ to -20℃ | 
| SE-1200-15-15 | 41.8 feet 1184 liters | 10.4℃ /min 85℃ to -40℃ | 
Related links








