SE-2000
    
Product Introduction
THERMOTRON Natural Environment Test Equipment > Rapid Temperature Change Test Chamber > SE-2000

SE-2000
The SE-2000 provides the flexibility and versatility required for testing in today's competitive marketplace. These high performance chambers feature different compressor size options available and single-stage or cascade refrigeration configurations.
Product Description:
| Model | Workspace volume | Cooling performance | 
|---|---|---|
| SE-2000-3-3 | 69.3 ft 1965 L | 2.7℃ /min 85℃ to -40℃ | 
| SE-2000-4 | 69.3 ft 1965 L | 2.6℃/min 85℃ to -20℃ | 
| SE-2000-6 | 69.3 ft 1965 L | 3.7℃ /min 85℃ to -20℃ | 
| SE-2000-6-6 | 69.3 ft 1965 L | 3.6℃ /min 85℃ to -40℃ | 
| SE-2000-7.5 | 69.3 ft 1965 L | 4.4℃/min 85℃ to -20℃ | 
| SE-2000-7.5-7.5 | 69.3 ft 1965 L | 4.3℃/min 85℃ to -40℃ | 
| SE-2000-10 | 69.3 ft 1965 L | 7.5℃ /min 85℃to -20℃ | 
| SE-2000-10-10 | 69.3 ft 1965 L | 7.4℃ /min 85℃to -40℃ | 
| SE-2000-15 | 69.3 ft 1965 L | 9.5℃ /min 85℃to -20℃ | 
| SE-2000-15-15 | 69.3 ft 1965 L | 10.4℃ /min 85℃ to -40℃ | 
| SE-2000-20 | 69.3 ft 1965 L | 13.1℃ /min 85℃ to -20℃ | 
Related links








